Class | Tuition Fee (Rs.) | Development Fee (Rs.) | Annual Fee (Rs.) | Smart Class Fee (Rs.) | Lab Fee Per Qtr Per Subject | Total Quarterly Fee (Rs.) |
---|
Nursery | 13,920/- | 2,100/- | 7,190/- | 0 | 0 | 23,210/- |
K.G. | 10,920/- | 1,650/- | 3,639/- | 0 | 0 | 16,209/- |
I To V | 10,290/- | 1,530/- | 3,639/- | 825/- | 0 | 16,284/- |
VI To X | 10,575/- | 1,590/- | 3,639/- | 825/- | 0 | 16,629/- |
XI To XII | 14,175/- | 2,130/- | 4,149/- | 825/- | Rs. 600/-Per Qtr Per Subject | 21,279/- (Without Lab Fee) |
Proposals of the School for fee structure revision since 2017-18 onwards are pending with the DoE, who has to take a decision thereon. Hence, our present fee schedule, based on 2015-16 fee structure, is without prejudice to our pending proposals and subject to the decision thereon.